automated external defibrillator
ZOLL AED Plus® defibrillator
Double the survival rate of cardiac arrest victims with Real CPR Help® technology — real-time visual & audio guidance for high-quality CPR.
Save Lives With High Quality CPR
Step-by-step audio prompts with Real CPR Help® technology that visually indicates ideal compression depth and rate.
7 Years Warranty At No Cost
Standard 5-year warranty with an additional 2 years if the AED is registered.
Compatible With Ambulance AED
ZOLL’s CPR-D-padz® is compatible with ambulance AED.
Dust & Moisture Tolerance
Durable for industrial uses with IP rating of IP55 for dust and moisture.
Cost-Effective Maintenance
Five years of Duracell 123a lithium battery and pad shelf life.
Specifications of ZOLL AED Plus® defibrillator
Device
Defibrillator
CPR-D-padz
Environmental
Device
Specification | Description |
---|---|
Size (H x W x D) | 13.3 cm x 24.1 cm x 29.2 cm |
Weight | 3.1 kg |
Power | User-replaceable batteries. 10 Type 123A Photo Flash lithium manganese dioxide batteries. |
Device Classification | Class III and internally powered per EN60601-1 |
Design Standards | Meet applicable requirements of UL 2601, AAMI DF-39, IEC 601-2-4, EN60601-1, IEC60601-1-2 |
Defibrillator
Specification | Description |
---|---|
Protocol | Semi-automatic and Full Automatic configuration |
Waveform | ZOLL Rectilinear Biphasic™ |
Defibrillator Charge Hold Time | 30 seconds |
Energy Selection | Automatic preprogrammed selection (120J, 150J, 200J) |
Patient Safety | All patient connections are electrically isolated |
Charge Time | Less than 10 seconds with new batteries |
Electrodes | ZOLL CPR-D-padz, Pedi-padz® II or Stat-padz® II |
Self-test | Configurable automatic self-test from 1 to 7 days. Default = every 7 days. Monthly full-energy test (200J). |
Automatic Self-test Checks | Battery capacity, electrode connection, electrocardiogram and charge/discharge circuits, microprocessor hardware and software, CPR circuitry and CPR-D sensor, and audio circuitry |
CPR: Metronome Rate | Variable 60 to 100 CPM |
Depth | 1.9 to 8.9 cm |
Defibrillation Advisory | Evaluates electrode connection and patient ECG to determine if defibrillation is required |
Shockable Rhythms | Ventricular fibrillation with average amplitude >100 microvolts and wide complex ventricular tachycardia with rates greater than 150 BPM for adults, 200 BPM for pediatrics. For ECG Analysis Algorithm sensitivity and specificity, refer to AED Plus Administrator’s Guide. |
Patient Impedance Measurement Range | 0 to 300 ohms |
Defibrillator | Protected ECG circuitry |
Display Format | Optional LCD with moving bar |
Size | 6.6 cm x 3.3 cm |
Optional ECG Viewing Window | 2.6 seconds |
Optional ECG Display Sweep Speed | 25 mm/sec |
Battery Capacity | Typical new (20°C) = 5 years (225 shocks) or 13 hours continuous monitoring. End of life designated by Red X (typical remaining shocks = 9). |
Data Recording and Storage | 7 hours of ECG and CPR data. If audio recording option is ordered and enabled, 20 minutes of audio recording, ECG, and CPR data. |
PC Minimum Requirements for Configuration and Patient Data Recovery | (not compatible with Mac OS) Windows XP, Windows 7, Windows 8, Windows 10, IBMcompatible PII with 16550 UART (or higher) computer. 64MB RAM. VGA monitor or better. CD-ROM drive. IrDA port. 2MB disk space. |
CPR-D-padz
Specification | Description |
---|---|
Shelf Life | 5 years |
Conductive Gel | Polymer Hydrogel |
Conductive Element | Tin |
Packaging | Multilayer foil laminate pouch |
Impedance Class | Low |
Cable Length | 1.2m |
Sternum | Length: 15.5 cm; Width: 12.7 cm; Length, conductive gel: 8.9 cm; Width, conductive gel: 8.9 cm; Area, conductive gel: 79.0 sq cm |
Apex | Length: 15.5 cm; Width: 14.1 cm; Length, conductive gel: 8.9cm; Width, conductive gel: 8.9cm; Area, conductive gel: 79.0 sq cm |
Complete Assembly | Folded length: 19.4 cm; Folded width: 17.8 cm; Folded height: 3.8cm |
Design Standards | Meets applicable requirements of ANSI/AAMI/ISO DF-39-1993 |
Environmental
Specification | Description |
---|---|
Operating Temperature | 0° to 50°C |
Storage Temperature | -30° to 60°C |
Humidity | 10 to 95% relative humidity, non-condensing |
Vibration | MIL Std. 810F, Min. Helicopter Test |
Shock | IEC 68-2-27; 100G |
Altitude | -91 m to 4,573 m |
Particle and Water Ingress | IP-55 |